PROCESS PARAMETERS
Power Cutting
Optimized cutting parameters for fiber laser systems from 3kW to 20kW across various material thicknesses.
Mild Steel Cutting Parameters (Oxygen)
| Power | Thickness | Speed | Gas Pressure | Nozzle | Focus |
|---|---|---|---|---|---|
| 3kW | 6mm | 2200 mm/min | 0.6 bar | 1.5mm | -2mm |
| 6kW | 12mm | 1600 mm/min | 0.8 bar | 2.0mm | -4mm |
| 10kW | 20mm | 1200 mm/min | 1.0 bar | 2.5mm | -6mm |
| 15kW | 25mm | 900 mm/min | 1.2 bar | 2.5mm | -8mm |
| 20kW | 30mm | 750 mm/min | 1.4 bar | 3.0mm | -10mm |
Stainless Steel (Nitrogen)
| Power | Thickness | Speed | Gas Pressure | Nozzle | Focus |
|---|---|---|---|---|---|
| 3kW | 3mm | 3500 mm/min | 12 bar | 1.5mm | -1mm |
| 6kW | 6mm | 2800 mm/min | 15 bar | 2.0mm | -2mm |
| 10kW | 10mm | 2000 mm/min | 18 bar | 2.0mm | -3mm |
| 15kW | 15mm | 1500 mm/min | 20 bar | 2.5mm | -5mm |
| 20kW | 20mm | 1100 mm/min | 22 bar | 2.5mm | -6mm |
ENGINEERING TIP
Power scaling rule: Doubling laser power does NOT double cutting speed — expect approximately 40-50% speed increase when doubling power for the same material thickness. The real benefit of higher power is the ability to cut thicker materials while maintaining reasonable speeds. Always optimize for your specific application rather than simply increasing power.
Still Having Piercing Problems?
Our team of laser cutting specialists is ready to help you optimize your cutting process. Send us your material specs and we'll provide a tailored solution.
Contact Engineering Team